Our Fees
Professional Visas UK Ltd - Fee Scale (FIXED FEE BASIS)
Last updated: April 2026
This fee scale details our fees for all immigration advice and services that we are registered to provide to our clients. We charge on a fixed fee basis only. However, should you wish to withdraw instructions part way through your immigration case we will charge you for all work we have undertaken on your behalf at an hourly rate of £200. PROVISAS fees shown are not subject to VAT.
This document details fees for all immigration advice and services we provide to clients, accordingly to IAA at Level 1.
Advice only consultations are on an hourly rate basis at £200/hr. We only offer online appointments.
Last updated: April 2026
This fee scale details our fees for all immigration advice and services that we are registered to provide to our clients. We charge on a fixed fee basis only. However, should you wish to withdraw instructions part way through your immigration case we will charge you for all work we have undertaken on your behalf at an hourly rate of £200. PROVISAS fees shown are not subject to VAT.
This document details fees for all immigration advice and services we provide to clients, accordingly to IAA at Level 1.
Advice only consultations are on an hourly rate basis at £200/hr. We only offer online appointments.
INDIVIDUAL VISAS & SERVICES
| Type of Application | Fees Charged | Home Office Application fee (NB this is not covered in the fixed fee) | Description of work included in fixed fee | Total |
|---|---|---|---|---|
| - Visitor Visa & Business Visitor Visas | £800 | The most current Home Office fees will be provided at the time of enquiring | Our fees encompass: -All attendances. -Written and telephone correspondence with the client and relevant third parties. -Consideration, preparation, and submission of the application along with relevant supporting documents. -Provision of document copies and covering UK postage. However, our fees typically do not cover: -Disbursements, including but not limited to the following: -Home Office fees. -Documentation translations. -Accountant fees. -International postage. | Advisor Fee + Home Office Fees + Other Disbursements |
| - Student Visa | £950 | |||
| - Naturalisation | £1,000 | |||
| - Skilled Worker Visa & short-term work visas T5 (incl. Sporting Visas) - Appendix FM: family members - Settlement Indefinite leave to remain PBS | £1,250 | |||
| - Global Talent, Innovator, Entrepreneur, and Investor visas | £2,750 | |||
| - Graduate Visa | £950 | |||
| - Ancestry Visa | £1,350 | |||
| - Review of Application | £350 | N/A | - Review of your completed application and supporting documents package prior to submission. All documentation is to be provided in a single transmittal. *Please note: This service does not include Global Talent, Innovator, Entrepreneur, and Investor visa types. | Advisor Fee |
BUSINESS & SPONSORSHIP SERVICES
| Type of Application | Fees Charged | Home Office Application fee (NB this is not covered in the fixed fee) | Description of work included in fixed fee | Total |
|---|---|---|---|---|
| - Sponsor licence – small/charitable | £2,000 | The most current Home Office fees will be provided at the time of enquiring | Our fees encompass: -All attendances. -Written and telephone correspondence with the client and relevant third parties. -Consideration, preparation, and submission of the application along with relevant supporting documents. -Provision of document copies and covering UK postage. However, our fees typically do not cover: -Disbursements, including but not limited to the following: -Home Office fees. -Documentation translations. -Accountant fees. -International postage. | Advisor Fee + Home Office Fees + Other Disbursements |
| - Sponsor licence – large *Large sponsors are defined as having an annual turnover exceeding £15 million, a balance sheet exceeding £7.5 million, and more than 50 employees. | £3,500 | |||
| - Issuing a Certificate of Sponsorship (CoS) only | £250 | |||
| - Annual Sponsor Admin & Compliance Subscription | £1,000 / yr |

